- Property Info
- WalkScore
- Mortgage Info
- Share
Live In The Heart Of Downtown!! This 2 Bdrm, Convenient Location Close To All Amenities And Ttc. En-Suite Laundry. Tenant Responsible For Own Garbage Tags.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 700-1100 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | None |
Kitchens | 1 |
Lot Dimensions | x |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Garages | 0.0 |
Sewers | Sewers |
Water | Municipal |
Fridge, Stove, Washer, Dryer, All Electric Light Fixtures And Window Coverings
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
